loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 15, 2024 51.53 14.58 -0.26
Govt. Securities-GSEC Apr 15, 2024 40.10 11.34 -0.84
Govt. Securities-GSEC Apr 15, 2024 35.42 10.02 -0.06
Govt. Securities-GSEC Apr 15, 2024 31.04 8.78 -0.08
Govt. Securities-GSEC Apr 15, 2024 22.08 6.24 -0.25
Govt. Securities-GSEC Apr 15, 2024 22.04 6.23 -0.07
Govt. Securities-GSEC Apr 15, 2024 21.32 6.03 -0.39
Govt. Securities-GSEC Apr 15, 2024 15.08 4.27 0.04
Govt. Securities-GSEC Apr 15, 2024 12.15 3.44 0.14
Govt. Securities-GSEC Apr 15, 2024 10.26 2.90 -0.07
Govt. Securities-GSEC Apr 15, 2024 10.10 2.86 -0.06
Govt. Securities-GSEC Apr 15, 2024 10.08 2.85 0.06
Govt. Securities-GSEC Apr 15, 2024 9.83 2.78 -0.03
Govt. Securities-GSEC Apr 15, 2024 9.78 2.77 -0.03
Govt. Securities-GSEC Apr 15, 2024 9.64 2.72 -0.07
Net CA & Others-Net CA & Others Apr 15, 2024 6.58 1.89 14.95
Govt. Securities-GSEC Apr 15, 2024 6.20 1.76 -0.07
Govt. Securities-GSEC Apr 15, 2024 5.22 1.48 -0.03
Govt. Securities-GSEC Apr 15, 2024 5.13 1.45 -0.07
Govt. Securities-GSEC Apr 15, 2024 5.10 1.44 -0.06
Govt. Securities-GSEC Apr 15, 2024 5.04 1.43 0.04
Govt. Securities-GSEC Apr 15, 2024 4.94 1.40 -0.04
Govt. Securities-GSEC Apr 15, 2024 2.57 0.73 -0.07
Reverse Repo-TREPS Apr 15, 2024 1.19 0.34 -67.03
Govt. Securities-GSEC Apr 15, 2024 0.97 0.27 -0.05
Cash & Cash Equivalent-C C I Apr 15, 2024 0.00 0.00 -33.33